| Figures in accordance with consolidated financial statements | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Revenues (Mio. EUR) | 129 | 142.4 | 145.1 | 142.9 |
| Increase in revenues (%) | -9.4 | -1.9 | 1.5 | 4.8 |
| EBITDA (Mio. EUR) | 20.6 | 18.2 | 25.2 | 32.2 |
| in percentage of revenues | 13.2 | 12.8 | 17.4 | 22.5 |
| EBITA (Mio. EUR) | 9.2 | 3.5 | 15.3 | 23.4 |
| in percentage of revenues | 7.1 | 2.5 | 10.5 | 16.2 |
| EBIT (Mio. EUR) | -15.7 | -11.0 | -2.9 | 7.2 |
| in percentage of revenues | 12.2 | -7.7 | -2.0 | 5.0 |
| Net income for the year (Mio. EUR) | -16.6 | -14.5 | -2.8 | -0.3 |
| in percentage of revenues | -12.9 | -10.2 | -1.9 | -0.2 |
| Free Cashflow (Mio. EUR) | 9.8 | 3.5 | -15.0 | -7.7 |
| Equity capital (Mio. EUR) | 14.7 | 14.7 | 14.7 | 14.7 |
| Shareholders Equity | 15.3 | 31.0 | 55.4 | 60.9 |
| in percentage of balance sheet total | 11.4 | 19.1 | 29.8 | 26.1 |
| Return on equity (%) | -108.5 | -46.8 | -5.1 | -0.5 |
| Debt capital (Mio. EUR) | 119 | 131.1 | -130.5 | -172.5 |
| Balance sheet total (Mio. EUR) | 134.3 | 162.1 | 185.9 | 233.4 |
| Earnings per share | -1.12 | -0.96 | -0.2 | -0.03 |
| Employees | 1,041 | 1,121 | 1,092 | 939 |
Key figures
Group management takes place by means of the four indicators: free cash flow, revenue and EBITDA as well as net profit for the year and earnings per share. This enables the FP Group to ensure that decisions always take sufficient account of the relationship between growth, profitability and liquidity. Revenue serves to measure success in the marketplace. With earnings before interest, tax, depreciation and amortisation (EBITDA) the Group measures operating performance and the success of individual business units.
In addition, the Group uses the EBITDA margin as an indicator which expresses EBITDA as a percentage of revenue.
Reporting on free cash flow ensures that the Group’s financial substance is preserved. Free cash flow is calculated as the sum of cash flow from current operations less cash flow from investing activities.
Downloads
Keyfigures (22 KB)
