| Figures in accordance with consolidated financial statements | Q1 2009 | Q1 2008 |
| Revenues (Mio. EUR) | 33.6 | 34.2 |
|---|
| Increase in revenue (%) | -1.8 | -7.1 |
|---|
| EBITDA (Mio. EUR) | 7.1 | 5.3 |
|---|
| in percentage of revenues | 21.1 | 15.5 |
|---|
| EBITA (Mio. EUR) | 4.6 | 2.3 |
|---|
| in percentage of revenues | 13.7 | 6.7 |
|---|
| EBIT (Mio. EUR) | 1.5 | -0.8 |
|---|
| in percentage of revenues | 4.5 | -2.3 |
|---|
| Consolidated loss/profit (Mio. EUR) | -0.7 | -2.0 |
|---|
| in percentage of revenues | -2.1 | -5.8 |
|---|
| Free cash flow (Mio. EUR) | 5.0 | 2.1 |
|---|
| Earnings per share | -0.04 | -0.13 |
|---|
| Employees | 1,067 | 1,082 |
| Figures in accordance with consolidated financial statements | Q1 2010 | 2009 |
| Subscribed capital (Mio. EUR) | 14.7 | 14.7 |
|---|
| Shareholders Equity (Mio. EUR) | 16.1 | 15.3 |
|---|
| in percentage of balance sheet total | 11.1 | 11.4 |
|---|
| Return on Equity (%) | -4.3 | -13.1 |
|---|
| Debt capital (Mio. EUR) | 119.0 | 131.1 |
|---|
| Balance sheet total (Mio. EUR) | 144.8 | 134.3 |
