| Figures in accordance with consolidated financial statements | Q1 2011 | Q1 2010 |
| Revenues (Mio. EUR) | 41.8 | 33.6 |
|---|
| Increase in revenue (%) | -8.3 | -19.62 |
|---|
| EBITDA (Mio. EUR) | 3.7 | 7.1 |
|---|
| in percentage of revenues | 9.0 | 21.1 |
|---|
| EBITA (Mio. EUR) | 0.8 | 4.6 |
|---|
| in percentage of revenues | 1.8 | 13.7 |
|---|
| EBIT (Mio. EUR) | 0.1 | 1.5 |
|---|
| in percentage of revenues | 0.2 | 4.5 |
|---|
| Consolidated loss/profit (Mio. EUR) | -0.9 | -0.7 |
|---|
| in percentage of revenues | -2.2 | -2.1 |
|---|
| Free Cashflow (Mio. EUR) | 1.5 | 5.0 |
|---|
| Earnings per share | -0.05 | -0.04 |
|---|
| Employees | 1,127 | 1,113 |
| Figures in accordance with consolidated financial statements | March 31, 2011 | December 31, 2010 |
| Subscribed capital (Mio. EUR) | 14.7 | 14.7 |
|---|
| Shareholders Equity (Mio. EUR) | 17.8 | 19.6 |
|---|
| in percentage of balance sheet total | 12.4 | 14.4 |
|---|
| Return on Equity (%) | -5,1 | -3,6 |
|---|
| Debt capital (Mio. EUR) | 125.3 | 116.3 |
|---|
| Balance sheet total (Mio. EUR) | 143.1 | 135.9 |
